2025 Women's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Centenary (NJ) 5 17 94 -15.4 .270 .453 77 113 34 29 0-20-12 0 55-93
Gwynedd Mercy Univ. 5 51 74 -4.6 .370 .357 106 110 47 61 0-8-17 0 72-118
Immaculata 5 36 79 -8.6 .343 .473 112 127 37 57 0-12-14 0 59-109
Marymount (VA) 5 87 31 11.2 .527 .592 103 69 57 84 0-9-12 0 68-82
Marywood 5 86 50 7.2 .404 .412 123 79 65 97 0-10-27 0 65-80
Neumann 5 90 39 10.2 .421 .443 114 79 60 83 0-19-23 0 86-96
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Neumann 5 90 18.00
Marymount (VA) 5 87 17.40
Marywood 5 86 17.20
Gwynedd Mercy Univ. 5 51 10.20
Immaculata 5 36 7.20
Centenary (NJ) 5 17 3.40
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Marymount (VA) 5 139 27.80
Marywood 5 129 25.80
Neumann 5 123 24.60
Gwynedd Mercy Univ. 5 78 15.60
Immaculata 5 50 10.00
Centenary (NJ) 5 25 5.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Neumann 5 90 214 .421
Immaculata 5 36 105 .343
Centenary (NJ) 5 17 63 .270
Marywood 5 86 213 .404
Gwynedd Mercy Univ. 5 51 138 .370
Marymount (VA) 5 87 165 .527
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Neumann 5 4 .80
Marymount (VA) 5 2 .40
Immaculata 5 2 .40
Marywood 5 1 .20
Gwynedd Mercy Univ. 5 1 .20
Centenary (NJ) 5 1 .20
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Marymount (VA) 5 6 0 1.000
Marywood 5 15 0 1.000
Immaculata 5 5 0 1.000
Neumann 5 10 0 1.000
Gwynedd Mercy Univ. 5 11 0 1.000
Centenary (NJ) 5 9 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Marymount (VA) 5 48:00 09:36
Gwynedd Mercy Univ. 5 49:00 09:48
Immaculata 5 56:00 11:12
Marywood 5 79:00 15:48
Centenary (NJ) 5 96:00 19:12
Neumann 5 121:00 24:12
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Marymount (VA) 5 52 10.40
Marywood 5 43 8.60
Neumann 5 33 6.60
Gwynedd Mercy Univ. 5 27 5.40
Immaculata 5 14 2.80
Centenary (NJ) 5 8 1.60
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Neumann 5 214 42.80
Marywood 5 213 42.60
Marymount (VA) 5 165 33.00
Gwynedd Mercy Univ. 5 138 27.60
Immaculata 5 105 21.00
Centenary (NJ) 5 63 12.60
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Neumann 5 163 32.60
Marywood 5 158 31.60
Marymount (VA) 5 131 26.20
Gwynedd Mercy Univ. 5 89 17.80
Immaculata 5 85 17.00
Centenary (NJ) 5 42 8.40
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Marywood 5 16 3.20
Neumann 5 14 2.80
Gwynedd Mercy Univ. 5 10 2.00
Marymount (VA) 5 8 1.60
Immaculata 5 5 1.00
Centenary (NJ) 5 3 .60
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Marymount (VA) 5 8 0 0.000
Marywood 5 16 0 0.000
Immaculata 5 5 0 0.000
Neumann 5 14 0 0.000
Gwynedd Mercy Univ. 5 10 0 0.000
Centenary (NJ) 5 3 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Marymount (VA) 5 0 .00
Marywood 5 0 .00
Immaculata 5 0 .00
Neumann 5 0 .00
Gwynedd Mercy Univ. 5 0 .00
Centenary (NJ) 5 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Centenary (NJ) 5 78 15.60
Immaculata 5 71 14.20
Marymount (VA) 5 45 9.00
Gwynedd Mercy Univ. 5 41 8.20
Marywood 5 35 7.00
Neumann 5 31 6.20
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Marymount (VA) 5 31 304:57 6.10
Neumann 5 39 300:49 7.78
Marywood 5 50 304:08 9.86
Gwynedd Mercy Univ. 5 74 300:00 14.80
Immaculata 5 79 300:00 15.80
Centenary (NJ) 5 94 300:00 18.80
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Marymount (VA) 5 31 45 .592
Immaculata 5 79 71 .473
Centenary (NJ) 5 94 78 .453
Neumann 5 39 31 .443
Marywood 5 50 35 .412
Gwynedd Mercy Univ. 5 74 41 .357
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Marymount (VA) 5 0 .00
Marywood 5 0 .00
Immaculata 5 0 .00
Neumann 5 0 .00
Gwynedd Mercy Univ. 5 0 .00
Centenary (NJ) 5 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Marywood 5 123 24.60
Neumann 5 114 22.80
Immaculata 5 112 22.40
Gwynedd Mercy Univ. 5 106 21.20
Marymount (VA) 5 103 20.60
Centenary (NJ) 5 77 15.40
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Marywood 5 65 13.00
Neumann 5 60 12.00
Marymount (VA) 5 57 11.40
Gwynedd Mercy Univ. 5 47 9.40
Immaculata 5 37 7.40
Centenary (NJ) 5 34 6.80
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Marymount (VA) 5 69 13.80
Marywood 5 79 15.80
Neumann 5 79 15.80
Gwynedd Mercy Univ. 5 110 22.00
Centenary (NJ) 5 113 22.60
Immaculata 5 127 25.40
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Marywood 5 97 19.40
Marymount (VA) 5 84 16.80
Neumann 5 83 16.60
Gwynedd Mercy Univ. 5 61 12.20
Immaculata 5 57 11.40
Centenary (NJ) 5 29 5.80

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Alena Catka (NUWL) 5 21 4.20
Kaitlyn Smith (MARYWOOD) 5 19 3.80
Natalie Yilanjian (MARYWOOD) 5 19 3.80
Bailey Gehler (MARYMOUN) 5 17 3.40
Jacki Murray (IUWL) 5 17 3.40
Tess Valentino (MARYMOUN) 5 16 3.20
Kortney Harry (MARYWOOD) 5 16 3.20
Lindsey Fagan (NUWL) 5 16 3.20
Ella Baker (MARYMOUN) 5 15 3.00
Avery Meighan (MARYWOOD) 5 15 3.00
Cheyenne Avellino (GWYNEDD) 5 13 2.60
Krista Geibler (NUWL) 5 12 2.40
Rebecca Gordon (GWYNEDD) 5 12 2.40
Ava Hoffman (IUWL) 5 10 2.00
Neve Murphy (NUWL) 5 10 2.00
Cionni Warrington (NUWL) 5 10 2.00
Arayla Garcia (MARYMOUN) 5 9 1.80
Natalia Ortiz (MARYMOUN) 5 8 1.60
Alysia Collins (GWYNEDD) 5 8 1.60
Elena Colliluori (GWYNEDD) 5 8 1.60
Taylor Chepren (MARYMOUN) 5 6 1.20
Alli Duncan (MARYWOOD) 5 6 1.20
Riley Love (MARYMOUN) 5 5 1.00
Cassidy Starner (NUWL) 5 5 1.00
Dyani Alonso (CENTENAR) 5 5 1.00
Lauren Helder (CENTENAR) 4 4 1.00
Carly Lynch (MARYWOOD) 5 4 .80
Maggie Miller (NUWL) 5 4 .80
Gianna Papa (GWYNEDD) 5 4 .80
Nora Dornich (CENTENAR) 5 4 .80
Tessa Vannello (NUWL) 4 3 .75
Emily Prensky (MARYMOUN) 3 2 .67
Brooke Bretney (MARYMOUN) 5 3 .60
Kaylee Heath (MARYMOUN) 5 3 .60
Jessica Banta (MARYWOOD) 5 3 .60
Kenna Sanders (NUWL) 5 3 .60
Hailey Bloom (GWYNEDD) 5 3 .60
Gia Caso (NUWL) 4 2 .50
Carmella Garcia (MARYMOUN) 5 2 .40
Cara Strickland (IUWL) 5 2 .40
Addison Yackel (IUWL) 5 2 .40
Kelsey Caldarelli (IUWL) 5 2 .40
Alexa Marczak (IUWL) 5 2 .40
Trista Hough (CENTENAR) 5 2 .40
Jillian Blair (MARYMOUN) 4 1 .25
Toni Grzesek (MARYWOOD) 4 1 .25
Felicia Pescatore (MARYWOOD) 5 1 .20
Lana Sorg (MARYWOOD) 5 1 .20
Carley Oberg (IUWL) 5 1 .20
Bekah Brosky (NUWL) 5 1 .20
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Kaitlyn Smith (MARYWOOD) 5 19 12 31 6.20
Alena Catka (NUWL) 5 21 6 27 5.40
Riley Love (MARYMOUN) 5 5 21 26 5.20
Avery Meighan (MARYWOOD) 5 15 11 26 5.20
Ella Baker (MARYMOUN) 5 15 8 23 4.60
Natalie Yilanjian (MARYWOOD) 5 19 3 22 4.40
Taylor Chepren (MARYMOUN) 5 6 14 20 4.00
Kortney Harry (MARYWOOD) 5 16 4 20 4.00
Jacki Murray (IUWL) 5 17 3 20 4.00
Krista Geibler (NUWL) 5 12 8 20 4.00
Lindsey Fagan (NUWL) 5 16 4 20 4.00
Bailey Gehler (MARYMOUN) 5 17 2 19 3.80
Tess Valentino (MARYMOUN) 5 16 3 19 3.80
Rebecca Gordon (GWYNEDD) 5 12 6 18 3.60
Cheyenne Avellino (GWYNEDD) 5 13 3 16 3.20
Ava Hoffman (IUWL) 5 10 4 14 2.80
Neve Murphy (NUWL) 5 10 4 14 2.80
Alli Duncan (MARYWOOD) 5 6 6 12 2.40
Gianna Papa (GWYNEDD) 5 4 8 12 2.40
Elena Colliluori (GWYNEDD) 5 8 3 11 2.20
Arayla Garcia (MARYMOUN) 5 9 1 10 2.00
Cionni Warrington (NUWL) 5 10 0 10 2.00
Cassidy Starner (NUWL) 5 5 5 10 2.00
Alysia Collins (GWYNEDD) 5 8 2 10 2.00
Natalia Ortiz (MARYMOUN) 5 8 0 8 1.60
Carly Lynch (MARYWOOD) 5 4 4 8 1.60
Dyani Alonso (CENTENAR) 5 5 3 8 1.60
Lauren Helder (CENTENAR) 4 4 1 5 1.25
Hailey Bloom (GWYNEDD) 5 3 3 6 1.20
Kelsey Caldarelli (IUWL) 5 2 3 5 1.00
Trista Hough (CENTENAR) 5 2 3 5 1.00
Carmella Garcia (MARYMOUN) 5 2 2 4 .80
Jessica Banta (MARYWOOD) 5 3 1 4 .80
Alexa Marczak (IUWL) 5 2 2 4 .80
Maggie Miller (NUWL) 5 4 0 4 .80
Kenna Sanders (NUWL) 5 3 1 4 .80
Nora Dornich (CENTENAR) 5 4 0 4 .80
Tessa Vannello (NUWL) 4 3 0 3 .75
Emily Prensky (MARYMOUN) 3 2 0 2 .67
Brooke Bretney (MARYMOUN) 5 3 0 3 .60
Kaylee Heath (MARYMOUN) 5 3 0 3 .60
Cara Strickland (IUWL) 5 2 1 3 .60
Gia Caso (NUWL) 4 2 0 2 .50
Felicia Pescatore (MARYWOOD) 5 1 1 2 .40
Addison Yackel (IUWL) 5 2 0 2 .40
Adriana O'Heron (NUWL) 5 1 1 2 .40
Rex Thenor (NUWL) 5 0 2 2 .40
Ava DeMarco (GWYNEDD) 5 1 1 2 .40
Nicki Floyd (NUWL) 3 0 1 1 .33
Mackenzie Morrissette (MARYMOUN) 4 0 1 1 .25
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Riley Love (MARYMOUN) 5 21 4.20
Taylor Chepren (MARYMOUN) 5 14 2.80
Kaitlyn Smith (MARYWOOD) 5 12 2.40
Avery Meighan (MARYWOOD) 5 11 2.20
Ella Baker (MARYMOUN) 5 8 1.60
Krista Geibler (NUWL) 5 8 1.60
Gianna Papa (GWYNEDD) 5 8 1.60
Alli Duncan (MARYWOOD) 5 6 1.20
Alena Catka (NUWL) 5 6 1.20
Rebecca Gordon (GWYNEDD) 5 6 1.20
Cassidy Starner (NUWL) 5 5 1.00
Kortney Harry (MARYWOOD) 5 4 .80
Carly Lynch (MARYWOOD) 5 4 .80
Ava Hoffman (IUWL) 5 4 .80
Neve Murphy (NUWL) 5 4 .80
Lindsey Fagan (NUWL) 5 4 .80
Tess Valentino (MARYMOUN) 5 3 .60
Natalie Yilanjian (MARYWOOD) 5 3 .60
Kelsey Caldarelli (IUWL) 5 3 .60
Jacki Murray (IUWL) 5 3 .60
Hailey Bloom (GWYNEDD) 5 3 .60
Elena Colliluori (GWYNEDD) 5 3 .60
Cheyenne Avellino (GWYNEDD) 5 3 .60
Trista Hough (CENTENAR) 5 3 .60
Dyani Alonso (CENTENAR) 5 3 .60
Carmella Garcia (MARYMOUN) 5 2 .40
Bailey Gehler (MARYMOUN) 5 2 .40
Alexa Marczak (IUWL) 5 2 .40
Rex Thenor (NUWL) 5 2 .40
Alysia Collins (GWYNEDD) 5 2 .40
Nicki Floyd (NUWL) 3 1 .33
Mackenzie Morrissette (MARYMOUN) 4 1 .25
Morgan Keely (NUWL) 4 1 .25
Lauren Helder (CENTENAR) 4 1 .25
Arayla Garcia (MARYMOUN) 5 1 .20
Felicia Pescatore (MARYWOOD) 5 1 .20
Jessica Banta (MARYWOOD) 5 1 .20
Cara Strickland (IUWL) 5 1 .20
Ashley Finkbiner (IUWL) 5 1 .20
Adriana O'Heron (NUWL) 5 1 .20
Kenna Sanders (NUWL) 5 1 .20
Ava DeMarco (GWYNEDD) 5 1 .20
Pauline Mrad (CENTENAR) 5 1 .20
Brooke Bretney (MARYMOUN) 5 0 .00
Emily Prensky (MARYMOUN) 3 0 .00
Olivia Durso (MARYMOUN) 5 0 .00
Kaylee Heath (MARYMOUN) 5 0 .00
Natalia Ortiz (MARYMOUN) 5 0 .00
Anna Geiger (MARYMOUN) 3 0 .00
Jillian Blair (MARYMOUN) 4 0 .00
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Jacki Murray (IUWL) 5 49 9.80
Kaitlyn Smith (MARYWOOD) 5 48 9.60
Avery Meighan (MARYWOOD) 5 45 9.00
Rebecca Gordon (GWYNEDD) 5 40 8.00
Natalie Yilanjian (MARYWOOD) 5 39 7.80
Alena Catka (NUWL) 5 38 7.60
Lindsey Fagan (NUWL) 5 36 7.20
Cheyenne Avellino (GWYNEDD) 5 36 7.20
Kortney Harry (MARYWOOD) 5 33 6.60
Krista Geibler (NUWL) 5 33 6.60
Bailey Gehler (MARYMOUN) 5 28 5.60
Tess Valentino (MARYMOUN) 5 28 5.60
Ava Hoffman (IUWL) 5 27 5.40
Cionni Warrington (NUWL) 5 24 4.80
Nora Dornich (CENTENAR) 5 22 4.40
Ella Baker (MARYMOUN) 5 21 4.20
Arayla Garcia (MARYMOUN) 5 21 4.20
Cassidy Starner (NUWL) 5 20 4.00
Neve Murphy (NUWL) 5 19 3.80
Natalia Ortiz (MARYMOUN) 5 15 3.00
Alli Duncan (MARYWOOD) 5 14 2.80
Carly Lynch (MARYWOOD) 5 14 2.80
Taylor Chepren (MARYMOUN) 5 13 2.60
Hailey Bloom (GWYNEDD) 5 13 2.60
Elena Colliluori (GWYNEDD) 5 13 2.60
Dyani Alonso (CENTENAR) 5 13 2.60
Alysia Collins (GWYNEDD) 5 12 2.40
Riley Love (MARYMOUN) 5 11 2.20
Jillian Blair (MARYMOUN) 4 8 2.00
Kelsey Caldarelli (IUWL) 5 10 2.00
Gianna Papa (GWYNEDD) 5 10 2.00
Lauren Helder (CENTENAR) 4 8 2.00
Jessica Banta (MARYWOOD) 5 9 1.80
Gia Caso (NUWL) 4 7 1.75
Tessa Vannello (NUWL) 4 7 1.75
Alexa Marczak (IUWL) 5 8 1.60
Maggie Miller (NUWL) 5 8 1.60
Ava DeMarco (GWYNEDD) 5 8 1.60
Trista Hough (CENTENAR) 5 8 1.60
Emily Prensky (MARYMOUN) 3 4 1.33
Kaylee Heath (MARYMOUN) 5 6 1.20
Felicia Pescatore (MARYWOOD) 5 6 1.20
Kenna Sanders (NUWL) 5 6 1.20
Carmella Garcia (MARYMOUN) 5 5 1.00
Addison Yackel (IUWL) 5 5 1.00
Carley Oberg (IUWL) 5 4 .80
Adriana O'Heron (NUWL) 5 4 .80
Allyssa Seifert (GWYNEDD) 5 4 .80
Isabel Moreira (CENTENAR) 5 4 .80
Brooke Bretney (MARYMOUN) 5 3 .60

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Jenna Scala (MARYWOOD) 5 8 78:28 6.12
Sarah Kiraly (NUWL) 3 6 57:00 6.32
Hannah Smith (MARYMOUN) 5 31 274:57 6.76
Abbey Fenton (NUWL) 5 32 225:49 8.50
Jenny Keagy (MARYWOOD) 5 42 210:40 11.96
Victoria Sloan (GWYNEDD) 3 23 99:54 13.81
Nikki Williams (GWYNEDD) 5 48 185:06 15.56
Abigail Guarneri (IUWL) 5 77 289:30 15.96
Autumn Thame-Knox (CENTENAR) 5 94 300:00 18.80
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Autumn Thame-Knox (CENTENAR) 5 78 15.60
Abigail Guarneri (IUWL) 5 69 13.80
Hannah Smith (MARYMOUN) 5 43 8.60
Nikki Williams (GWYNEDD) 5 29 5.80
Jenny Keagy (MARYWOOD) 5 27 5.40
Abbey Fenton (NUWL) 5 23 4.60
Victoria Sloan (GWYNEDD) 3 12 4.00
Sarah Kiraly (NUWL) 3 7 2.33
Jenna Scala (MARYWOOD) 5 7 1.40
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Hannah Smith (MARYMOUN) 5 31 43 .581
Sarah Kiraly (NUWL) 3 6 7 .538
Abigail Guarneri (IUWL) 5 77 69 .473
Jenna Scala (MARYWOOD) 5 8 7 .467
Autumn Thame-Knox (CENTENAR) 5 94 78 .453
Abbey Fenton (NUWL) 5 32 23 .418
Jenny Keagy (MARYWOOD) 5 42 27 .391
Nikki Williams (GWYNEDD) 5 48 29 .377
Victoria Sloan (GWYNEDD) 3 23 12 .343

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Avery Meighan (MARYWOOD) 5 25 5.00
Cheyenne Avellino (GWYNEDD) 5 19 3.80
Addison Yackel (IUWL) 5 18 3.60
Jacki Murray (IUWL) 5 17 3.40
Maggie Miller (NUWL) 5 16 3.20
Abby Dunn (MARYMOUN) 5 15 3.00
Nora Dornich (CENTENAR) 5 15 3.00
Bailey Gehler (MARYMOUN) 5 14 2.80
Trista Hough (CENTENAR) 5 14 2.80
Kaitlyn Smith (MARYWOOD) 5 13 2.60
Ava Hoffman (IUWL) 5 12 2.40
Autumn Thame-Knox (CENTENAR) 5 12 2.40
Alli Duncan (MARYWOOD) 5 11 2.20
Kortney Harry (MARYWOOD) 5 11 2.20
Carley Oberg (IUWL) 5 11 2.20
Abigail Guarneri (IUWL) 5 11 2.20
Alysia Collins (GWYNEDD) 5 11 2.20
Natalia Ortiz (MARYMOUN) 5 10 2.00
Natalie Yilanjian (MARYWOOD) 5 10 2.00
Kelsey Caldarelli (IUWL) 5 10 2.00
Abbey Fenton (NUWL) 5 10 2.00
Ava DeMarco (GWYNEDD) 5 10 2.00
Ayana Lyons (GWYNEDD) 5 10 2.00
Gianna Papa (GWYNEDD) 5 10 2.00
Lauren Helder (CENTENAR) 4 8 2.00
Hannah Smith (MARYMOUN) 5 9 1.80
Tess Valentino (MARYMOUN) 5 9 1.80
Alexa Marczak (IUWL) 5 9 1.80
Lindsey Fagan (NUWL) 5 9 1.80
Victoria Sloan (GWYNEDD) 3 5 1.67
Jessica Banta (MARYWOOD) 5 8 1.60
Jenny Keagy (MARYWOOD) 5 8 1.60
Alena Catka (NUWL) 5 8 1.60
Saoirse Twomey (CENTENAR) 4 6 1.50
Payton Samson (MARYMOUN) 5 7 1.40
Cionni Warrington (NUWL) 5 7 1.40
Molly Schmeltzer (NUWL) 5 7 1.40
Rex Thenor (NUWL) 5 7 1.40
Elena Colliluori (GWYNEDD) 5 7 1.40
Arayla Garcia (MARYMOUN) 5 6 1.20
Taylor Chepren (MARYMOUN) 5 6 1.20
Tori Wilson (MARYWOOD) 5 6 1.20
Lana Sorg (MARYWOOD) 5 6 1.20
Cara Strickland (IUWL) 5 6 1.20
Adriana O'Heron (NUWL) 5 6 1.20
Neve Murphy (NUWL) 5 6 1.20
Cassidy Starner (NUWL) 5 6 1.20
Rebecca Gordon (GWYNEDD) 5 6 1.20
Dyani Alonso (CENTENAR) 5 6 1.20
Ella Baker (MARYMOUN) 5 5 1.00
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Kaitlyn Smith (MARYWOOD) 5 43 8.60
Avery Meighan (MARYWOOD) 5 40 8.00
Arayla Garcia (MARYMOUN) 5 37 7.40
Alena Catka (NUWL) 5 26 5.20
Elena Colliluori (GWYNEDD) 5 22 4.40
Jacki Murray (IUWL) 5 21 4.20
Lindsey Fagan (NUWL) 5 21 4.20
Abby Dunn (MARYMOUN) 5 19 3.80
Cheyenne Avellino (GWYNEDD) 5 19 3.80
Ava Hoffman (IUWL) 5 16 3.20
Bailey Gehler (MARYMOUN) 5 15 3.00
Dyani Alonso (CENTENAR) 5 15 3.00
Addison Yackel (IUWL) 5 13 2.60
Maggie Miller (NUWL) 5 11 2.20
Carmella Garcia (MARYMOUN) 5 9 1.80
Natalie Yilanjian (MARYWOOD) 5 9 1.80
Krista Geibler (NUWL) 5 8 1.60
Rebecca Gordon (GWYNEDD) 5 8 1.60
Tessa Vannello (NUWL) 4 5 1.25
Lauren Helder (CENTENAR) 4 5 1.25
Kenna Sanders (NUWL) 5 5 1.00
Kelsey Caldarelli (IUWL) 5 4 .80
Gianna Papa (GWYNEDD) 5 4 .80
Trista Hough (CENTENAR) 5 3 .60
Natalia Ortiz (MARYMOUN) 5 2 .40
Felicia Pescatore (MARYWOOD) 5 2 .40
Jessica Banta (MARYWOOD) 5 2 .40
Carley Oberg (IUWL) 5 2 .40
Adriana O'Heron (NUWL) 5 2 .40
Leia Dinuova (NUWL) 5 2 .40
Nora Dornich (CENTENAR) 5 2 .40
Sarah Kiraly (NUWL) 3 1 .33
Saoirse Twomey (CENTENAR) 4 1 .25
Ella Baker (MARYMOUN) 5 1 .20
Alli Duncan (MARYWOOD) 5 1 .20
Kyra Powers (NUWL) 5 1 .20
Rex Thenor (NUWL) 5 1 .20
Alysia Collins (GWYNEDD) 5 1 .20
Ava DeMarco (GWYNEDD) 5 1 .20
D'mya Medley (GWYNEDD) 5 1 .20
Chloe Neubauer (CENTENAR) 5 1 .20
Pauline Mrad (CENTENAR) 5 1 .20
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Avery Meighan (MARYWOOD) 5 13 2.60
Cheyenne Avellino (GWYNEDD) 5 12 2.40
Kaitlyn Smith (MARYWOOD) 5 10 2.00
Jacki Murray (IUWL) 5 10 2.00
Nora Dornich (CENTENAR) 5 10 2.00
Abby Dunn (MARYMOUN) 5 9 1.80
Natalia Ortiz (MARYMOUN) 5 8 1.60
Natalie Yilanjian (MARYWOOD) 5 8 1.60
Kelsey Caldarelli (IUWL) 5 8 1.60
Maggie Miller (NUWL) 5 8 1.60
Trista Hough (CENTENAR) 5 8 1.60
Tess Valentino (MARYMOUN) 5 6 1.20
Payton Samson (MARYMOUN) 5 6 1.20
Jessica Banta (MARYWOOD) 5 6 1.20
Ava DeMarco (GWYNEDD) 5 6 1.20
Teagan O'Neill (GWYNEDD) 5 6 1.20
Riley Love (MARYMOUN) 5 5 1.00
Bailey Gehler (MARYMOUN) 5 5 1.00
Emily McLaughlin (MARYWOOD) 5 5 1.00
Krista Geibler (NUWL) 5 5 1.00
Cionni Warrington (NUWL) 5 5 1.00
Molly Schmeltzer (NUWL) 5 5 1.00
Lindsey Fagan (NUWL) 5 5 1.00
Rex Thenor (NUWL) 5 5 1.00
Elena Colliluori (GWYNEDD) 5 5 1.00
Taylor Chepren (MARYMOUN) 5 4 .80
Alli Duncan (MARYWOOD) 5 4 .80
Felicia Pescatore (MARYWOOD) 5 4 .80
Tori Wilson (MARYWOOD) 5 4 .80
Lana Sorg (MARYWOOD) 5 4 .80
Addison Yackel (IUWL) 5 4 .80
Ashley Finkbiner (IUWL) 5 4 .80
D'mya Medley (GWYNEDD) 5 4 .80
Lian Sydorowicz (NUWL) 4 3 .75
Tessa Vannello (NUWL) 4 3 .75
Ella Baker (MARYMOUN) 5 3 .60
Olivia Durso (MARYMOUN) 5 3 .60
Ava Hoffman (IUWL) 5 3 .60
Bailee Neitz (IUWL) 5 3 .60
Adriana O'Heron (NUWL) 5 3 .60
Alena Catka (NUWL) 5 3 .60
Alysia Collins (GWYNEDD) 5 3 .60
Deshe Dunlap (GWYNEDD) 5 3 .60
Rebecca Gordon (GWYNEDD) 5 3 .60
Autumn Thame-Knox (CENTENAR) 5 3 .60
Gia Caso (NUWL) 4 2 .50
Saoirse Twomey (CENTENAR) 4 2 .50
Kaylie Elsbree (CENTENAR) 4 2 .50
Lauren Helder (CENTENAR) 4 2 .50
Carmella Garcia (MARYMOUN) 5 2 .40

Results

Overall

Overall
Overall Season Results
Date Location Result
04/23/2025 Arlington, Va. * Marymount (VA) 23 - 2 Gwynedd Mercy Univ.
04/23/2025 Aston, Pa. * Marywood 10 - 23 Neumann
04/23/2025 Hackettstown NJ * Immaculata 16 - 7 Centenary (NJ)
04/16/2025 1145 King Road, Imma * Marymount (VA) 17 - 4 Immaculata
04/16/2025 Gwynedd Valley, PA * Marywood 20 - 9 Gwynedd Mercy Univ.
04/16/2025 Aston, Pa. * Neumann 17 - 4 Centenary (NJ)
04/12/2025 Arlington, Va. * Marymount (VA) 21 - 1 Centenary (NJ)
04/12/2025 Gwynedd Valley, Pa. * Neumann 19 - 8 Gwynedd Mercy Univ.
04/11/2025 Scranton, PA * Marywood 21 - 6 Immaculata
04/09/2025 Arlington, Va. * Marymount (VA) 15 - 14 Neumann
04/09/2025 Hackettstown, NJ * Marywood 25 - 1 Centenary (NJ)
04/09/2025 1145 King Road, Immaculata, PA, 19345 * Immaculata 8 - 17 Gwynedd Mercy Univ.
04/05/2025 Scranton, PA * Marymount (VA) 11 - 10 Marywood
04/05/2025 Aston, Pa. * Immaculata 2 - 17 Neumann
04/05/2025 Hackettstown NJ * Gwynedd Mercy Univ. 15 - 4 Centenary (NJ)
Centenary (NJ) (0-5-0, 0-5-0)
Centenary (NJ) Season Results
Date Opponent Result Attendance
04/05/2025 * Gwynedd Mercy Univ. L 4-15
04/09/2025 * Marywood L 1-25
04/12/2025 * at Marymount (VA) L 1-21 109
04/16/2025 * at Neumann L 4-17
04/23/2025 * Immaculata L 7-16

* = Conference game

Gwynedd Mercy Univ. (2-3-0, 2-3-0)
Gwynedd Mercy Univ. Season Results
Date Opponent Result Attendance
04/05/2025 * at Centenary (NJ) W 15-4
04/09/2025 * at Immaculata W 17-8 88
04/12/2025 * Neumann L 8-19 193
04/16/2025 * Marywood L 9-20 59
04/23/2025 * at Marymount (VA) L 2-23 105

* = Conference game

Immaculata (1-4-0, 1-4-0)
Immaculata Season Results
Date Opponent Result Attendance
04/05/2025 * at Neumann L 2-17
